Overall Results after Round:4

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow 30 5m09.264 4
2 Chris Baldwin 30 5m09.474 4
3 Colin Dunn 28 5m05.421 4
4 Ryan Pekala 28 5m08.931 4
5 Ashley Gibbons 28 5m11.112 4
6 Matthew Longman 27 5m02.700 4
7 Kevin Schuck 27 5m03.196 4
8 Chris Poppleton 27 5m03.608 4
9 Jamie Meade 27 5m06.402 4
10 Wayne Meade 27 5m10.240 4
11 Ian Edwards 26 5m14.210 4
12 Cat Mather 25 5m07.905 4
13 Jordan Rodley-Haines 25 5m10.852 4
14 Jake Longman 24 5m14.259 4
15 Dale Preece 23 5m00.312 4
16 Richard Tottman 23 5m06.611 4
17 Martin Bennett 23 5m09.541 4
18 Darren Sparrow 21 5m07.461 4
19 Ian Brooking 20 3m48.890 4
20 Oliver Howell 20 5m06.311 4
21 Mason Dewsbury 13 5m06.657 4
22 Peter Weatherhead 12 5m11.411 4

Class:(Buggy)
Position Name Laps Time Best
Round
1 Paul Dyer 23 5m08.489 4
2 Andy Mather 23 5m09.306 4
3 Jamie Hall 21 5m10.780 4
4 Greg Harper 16 4m02.385 4
5 Ian White 16 5m02.257 4
6 Caitlin White 5 1m15.676 4


Results generated by LAPS FREE - www.rctiming.com